Property Attributes
- MLS#TB8495345
- TypeMobile Home
- Listing Status Active
- CountyPinellas
- CityPALM HARBOR
- AreaPalm Harbor
- NeighborhoodLAKE TARPON MOBILE HOME VILLAGE
- Zip34684
- StyleMobile Home
- Year Built1971
- Taxes$ 3273
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
2BR-2BA IN BEAUTIFU LAKE TARPON VILLAGE...ROOF REPLACED 2024, AIR AND HEAT 6/21....200 SQ FT FLORIDA ROOM FINISHED W/WALL AIR, NEWER KITCHEN APPLIANCES, EXTRA SOTORAGE SHED, LOW MAINT. $110 PER MONTH, CLUBHOUSE W/HEATED POOL, ACCESS TO LAKE TARPON, THIS IS FLORIDA LIVING AT ITS BEST.
| Price History | |
|---|---|
| 4/9/2026 | Listed $229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Central,Electric |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Fire Hydrant,Public,Sewer Connected,Sprinkler Well,Street Lights,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | R-6 |
| HOA Fee | 110 |
| Association Fee Includes | Common Area Taxes,Community Pool,Escrow Reserves Fund,Manager,Pool Maintenance,Private Road,Recreational Facilities,Trash |
| Pool Features | Deck |
| Construction Materials | Vinyl Siding |
| Pets Allowed | No |
| Year Built | 1971 |
| Levels | One |
| Unit Number | 8 |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Waterfront |
| Community Features | Community Boat Ramp,Dock,Fishing,Lake,Private Boat Ramp,Water Access,Waterfront,Association Recreation - Owned,Clubhouse,Deed Restrictions,Golf Carts OK,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Lobby Key Required,Pickleball Court(s),Pool,Recreation Facilities,Shuffleboard Court,Storage |
| Subdivision Name | LAKE TARPON MOBILE HOME VILLAGE |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 19N...1/2 MILE NORTH OF ALDERMAN |
| City | PALM HARBOR |
| Body of Water | LAKE TARPON |
| Association Name | BETH ANN |
| Senior Community Y/N | true |
| MLS Area | 34684 - Palm Harbor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6003 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Land Lease Y/N | false |
| Tax Annual Amount | 3273.46 |
| Body Type | Double Wide |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8495345 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 8 |
| Legal Description | LAKE TARPON MOBILE HOME VILLAGE UNIT 3 BLK K, LOT 8 |
| Water Access Type | Lake |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | true |
| Monthly HOA Amount | 110 |
| Additional Rooms | Florida Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Thermostat,Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Outside |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Rain Gutters,Sidewalk,Storage |
|---|---|
| Parking Features | Driveway |
| Lot Features | In County,Landscaped,Sidewalk,Unincorporated |
| Water Source | Public |
| Lot Size Area | 6003 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1790 |
| Lot Dimensions | 62 x 96 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Road Maintenance Agreement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 7:10 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 7:10 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 7:10 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating