Property Attributes
- MLS#TB8459277
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityST PETERSBURG
- AreaSt Pete/Gulfport
- NeighborhoodMAXIMO MOORINGS
- Zip33711
- StyleRanch
- Year Built1971
- Taxes$ 23100
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1715
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
New Price! Welcome to this beautifully renovated, move-in-ready waterfront retreat in the highly desirable Broadwater neighborhood, featuring underground utilities and effortless coastal living. This 3-bedroom, 2-bath residence is offered fully furnished, making it ideal as a primary home, second home, or investment opportunity. Designed for true Florida waterfront living, the property features two private boat lifts (12,000 lb & 13,000 lb capacities), offering easy access to Tampa Bay and the Gulf. Enjoy seamless indoor-outdoor living with a screen-enclosed pool and freestanding hot tub, perfect for relaxing or entertaining year-round. Ideally located just minutes from downtown St. Petersburg, pristine beaches, and only 30 minutes to Tampa International Airport, this home delivers the ultimate blend of luxury, convenience, and coastal lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Gulf Beaches Elementary-PN Elementary School | Bay Point Middle-PN Middle School | Lakewood High-PN High School |
| Price History | |
|---|---|
| 2/10/2026 | Listed $1,530,000 |
| 3/11/2026 | 2$1,500,000 |
| 5/6/2026 | 3$1,450,000 |
| 5/19/2026 | 2$1,425,000 |
| 6/22/2026 | 5$1,350,000 |
| 9/14/2026 | 4$1,299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Exhaust Fan,Heat Pump |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Natural Gas Available,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Bar Fridge,Convection Oven,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Tankless Water Heater,Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | Auto Cleaner,Fiber Optic Lighting,Gunite,In Ground,Lighting,Salt Water,Screen Enclosure,Solar Heat,Solar Power Pump,Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1971 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| Assoc Fee Paid Per | Annually |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MAXIMO MOORINGS |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Air Filters MERV 10+,HVAC UV/Elec. Filtration |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Headed south on 34th St S turn right on 46th Ave S , cross one 37th St, continue on 46th to address |
| High School | Lakewood High-PN |
| City | ST PETERSBURG |
| Body of Water | BOCA CIEGA BAY |
| Senior Community Y/N | false |
| MLS Area | 33711 - St Pete/Gulfport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10210 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Gulf Beaches Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 23100 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bay Point Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://lightlineproductions.hd.pics/4200-46th-Ave-S/idx |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 21 |
| Legal Description | MAXIMO MOORINGS UNIT 10 LOT 21 |
| Water View | Canal |
| Water Access Type | Canal - Saltwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Dry Bar,Eating Space In Kitchen,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Thermal Windows |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Rain Gutters,Sliding Doors,Sprinkler Metered,Storage |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced,Vinyl |
| Parking Features | Garage Door Opener |
| Lot Features | FloodZone,City Lot,Landscaped,Near Marina |
| Water Source | Public |
| Lot Size Area | 10210 |
| Foundation Details | Slab |
| Building Area Total | 2562 |
| Lot Dimensions | 80 x 127 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 7:10 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 7:10 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 7:10 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating